Bank business days 2026: the days money is booked
Pick a month: the tool shows the number of bank business days, the first and last in the month and the bank holidays of the year.
Bank business days, December 2026
22
Closed besides weekends: Christmas Day (Fri 25 December), Boxing Day (Sat 26 December).
| First bank business day | Tue 1 December |
| Last bank business day | Thu 31 December |
| Bank business days in 2026 | 254 |
| Date | Holiday | TARGET |
|---|---|---|
| Thursday, 1 January 2026 | New Year's Day | yes |
| Friday, 3 April 2026 | Good Friday | yes |
| Monday, 6 April 2026 | Easter Monday | yes |
| Friday, 1 May 2026 | Labour Day | yes |
| Thursday, 14 May 2026 | Ascension Day | no |
| Monday, 25 May 2026 | Whit Monday | no |
| Saturday, 3 October 2026 | German Unity Day | no |
| Friday, 25 December 2026 | Christmas Day | yes |
| Saturday, 26 December 2026 | Boxing Day | yes |
Prepared by Radif Partners · Method · dates and statutes checked on 28 October 2026
Germany has 254 bank business days in 2026. A bank business day is any Monday to Friday that is neither a nationwide public holiday nor a closing day of the European TARGET payment system. Of the 9 bank holidays, only 7 fall on a weekday in 2026; German Unity Day and Boxing Day are on a Saturday and cost no business day. 6 of them are also TARGET closing days, when no euro transfers between banks are settled anywhere in Europe. May has the fewest bank business days with 18, because of Labour Day, Ascension Day and Whit Monday; July has the most with 23. Easter Sunday falls on 5 April 2026. Regional holidays such as Corpus Christi or Reformation Day change nothing for booking days, because transfers are cleared nationwide. Pensions, Grundsicherungsgeld and unemployment benefit all follow from this calendar.
Bank business days by month in 2026
| Month | Bank business days | First | Last |
|---|---|---|---|
| January | 21 | Fri 2 January | Fri 30 January |
| February | 20 | Mon 2 February | Fri 27 February |
| March | 22 | Mon 2 March | Tue 31 March |
| April | 20 | Wed 1 April | Thu 30 April |
| May | 18 | Mon 4 May | Fri 29 May |
| June | 22 | Mon 1 June | Tue 30 June |
| July | 23 | Wed 1 July | Fri 31 July |
| August | 21 | Mon 3 August | Mon 31 August |
| September | 22 | Tue 1 September | Wed 30 September |
| October | 22 | Thu 1 October | Fri 30 October |
| November | 21 | Mon 2 November | Mon 30 November |
| December | 22 | Tue 1 December | Thu 31 December |
The last bank business day of a month is the pension payment day under section 118 SGB VI; the first is the day from which benefits paid in arrears are available. The payment calendar shows what that means for your benefit.
Bank holidays 2026
| Holiday | Date | TARGET |
|---|---|---|
| New Year's Day | Thursday, 1 January 2026 | closed |
| Good Friday | Friday, 3 April 2026 | closed |
| Easter Monday | Monday, 6 April 2026 | closed |
| Labour Day | Friday, 1 May 2026 | closed |
| Ascension Day | Thursday, 14 May 2026 | open |
| Whit Monday | Monday, 25 May 2026 | open |
| German Unity Day | Saturday, 3 October 2026 | open |
| Christmas Day | Friday, 25 December 2026 | closed |
| Boxing Day | Saturday, 26 December 2026 | closed |
The movable holidays depend on Easter Sunday, which the Physikalisch-Technische Bundesanstalt gives using Gauss's Easter formula. German Unity Day is set in the Unification Treaty and is the only holiday under federal law. The European Central Bank publishes the closing days of the European system. Two holidays fall on a Saturday in 2026: German Unity Day (Sat 3 October) and Boxing Day (Sat 26 December). For a comparison with the following year, see bank business days 2027.
Bank business days in your month of 2026
Bank business days, May 2026
18
| First bank business day | Mon 4 May |
| Last bank business day | Fri 29 May |
| Bank business days in 2026 | 254 |