Bank business days 2027: the booking year at a glance
Pick a month of 2027: the tool shows the bank business days, the first and last in the month and every bank holiday of the year.
Time left until first bank business day of 2027, 4 January 2027
67days23hrs0min0sec
Bank business days, January 2027
20
Closed besides weekends: New Year's Day (Fri 1 January).
| First bank business day | Mon 4 January |
| Last bank business day | Fri 29 January |
| Bank business days in 2027 | 256 |
| Date | Holiday | TARGET |
|---|---|---|
| Friday, 1 January 2027 | New Year's Day | yes |
| Friday, 26 March 2027 | Good Friday | yes |
| Monday, 29 March 2027 | Easter Monday | yes |
| Saturday, 1 May 2027 | Labour Day | yes |
| Thursday, 6 May 2027 | Ascension Day | no |
| Monday, 17 May 2027 | Whit Monday | no |
| Sunday, 3 October 2027 | German Unity Day | no |
| Saturday, 25 December 2027 | Christmas Day | yes |
| Sunday, 26 December 2027 | Boxing Day | yes |
Prepared by Radif Partners · Method · dates and statutes checked on 28 October 2026
2027 has 256 bank business days, 2 more than 2026 with 254. The reason: four nationwide holidays fall on a weekend, namely Labour Day on a Saturday, German Unity Day on a Sunday, and both Christmas days on Saturday and Sunday. The year starts with New Year's Day on a Friday, so the first bank business day is 4 January 2027. Easter is early: Easter Sunday is 28 March 2027, Good Friday 26 March 2027, and both Easter holidays fall in March. May has the fewest bank business days with 19, because Ascension Day and Whit Monday fall in it. December has 23 bank business days, and New Year's Eve is a Friday. Every calculated payment date for 2027 on this site, from pensions to unemployment benefit, rests on this calendar.
2027 and 2026 compared
| Month | 2027 | 2026 | Last bank business day 2027 |
|---|---|---|---|
| January | 20 | 21 | Fri 29 January |
| February | 20 | 20 | Fri 26 February |
| March | 21 | 22 | Wed 31 March |
| April | 22 | 20 | Fri 30 April |
| May | 19 | 18 | Mon 31 May |
| June | 22 | 22 | Wed 30 June |
| July | 22 | 23 | Fri 30 July |
| August | 22 | 21 | Tue 31 August |
| September | 22 | 22 | Thu 30 September |
| October | 21 | 22 | Fri 29 October |
| November | 22 | 21 | Tue 30 November |
| December | 23 | 22 | Fri 31 December |
The last bank business day is the pension payment day under section 118 SGB VI. Every payment date of the year that follows from it is on payment dates 2027.
Bank holidays 2027
| Holiday | Date | Costs a business day |
|---|---|---|
| New Year's Day | Friday, 1 January 2027 | yes |
| Good Friday | Friday, 26 March 2027 | yes |
| Easter Monday | Monday, 29 March 2027 | yes |
| Labour Day | Saturday, 1 May 2027 | no, weekend |
| Ascension Day | Thursday, 6 May 2027 | yes |
| Whit Monday | Monday, 17 May 2027 | yes |
| German Unity Day | Sunday, 3 October 2027 | no, weekend |
| Christmas Day | Saturday, 25 December 2027 | no, weekend |
| Boxing Day | Sunday, 26 December 2027 | no, weekend |
Easter Sunday under the PTB Easter formula is 28 March 2027 in 2027. German Unity Day under the Unification Treaty falls on a Sunday. Which days are also closing days of the European system is published by the European Central Bank. For comparison: bank business days 2026.
Bank business days in your month of 2027
Bank business days, March 2027
21
| First bank business day | Mon 1 March |
| Last bank business day | Wed 31 March |
| Bank business days in 2027 | 256 |